GENERAL INFORMATION
Â
HP Pavilion 15-au627tx (Z4Q46PA) – Silver | Product Overview
| Feature | Details |
|---|---|
| Brand | HP |
| Model | 15-au627tx (Z4Q46PA) |
| Series | Pavilion |
| Color | Silver |
| Thickness | 22.5 mm |
| Dimensions (WxDxH) | 383 x 243 x 22.5 mm |
| Weight | 2.04 kg |
| Operating System | Windows 10 (64-bit) |
Display Details
| Feature | Details |
|---|---|
| Display Size | 15.6 inches (39.62 cm) |
| Resolution | 1920 x 1080 Pixels (Full HD) |
| Pixel Density | 141 ppi |
| Display Type | LED FHD IPS UWVA |
| Touchscreen | No |
Performance
| Feature | Details |
|---|---|
| Processor | Intel Core i7-7500U (7th Gen) |
| Clock Speed | 2.7 GHz |
| Cache | 4 MB |
| Graphics | NVIDIA GeForce 940MX |
| Graphics Memory | 4 GB |
Memory
| Feature | Details |
|---|---|
| RAM Capacity | 16 GB |
| RAM Type | DDR4 |
| RAM Speed | 2133 MHz |
| Memory Layout | 2 x 8 GB |
Storage
| Feature | Details |
|---|---|
| HDD Capacity | 2 TB |
| HDD Speed | 5400 RPM |
| HDD Type | SATA |
Battery
| Feature | Details |
|---|---|
| Battery Type | Li-Ion, 2 Cell |
| Power Supply | 65 W AC Adapter |
Networking & Ports
| Feature | Details |
|---|---|
| Wi-Fi | 802.11 a/b/g/n/ac (Wi-Fi 5) |
| Bluetooth | Yes, Version 4.2 |
| HDMI Port | 1 |
| USB 2.0 Port | 1 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Multimedia
| Feature | Details |
|---|---|
| Webcam | Yes |
| Speakers | Dual Speakers |
| Sound Technology | Bang & Olufsen Audio |
| Microphone | Dual Array Digital Microphone |
Peripherals
| Feature | Details |
|---|---|
| Optical Drive | SuperMulti DVD Burner |
| Pointing Device | HP Imagepad with Multi-touch Gesture Support |
| Keyboard | Full-size Island-style Backlit Keyboard |
| Fingerprint Scanner | No |
Warranty & In the Box
| Feature | Details |
|---|---|
| Warranty | 1 Year |
| Lock Port | Yes |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
Disclaimer: Specifications shown may differ from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please verify with the retailer before purchasing.
Â






Reviews
There are no reviews yet.