GENERAL INFORMATION
ALL DETAILS OF THE PRODUCT
| Category | Specification |
|---|---|
| Brand | Acer |
| Model | Aspire 3 A315-32 (UN.GVWSI.001) |
| Series | Aspire 3 |
| Color | Black |
| Dimensions (WxDxH) | 381.5 x 259 x 20.9 mm |
| Thickness | 20.9 mm |
| Weight | 2.1 Kg |
| Operating System | Windows 10 Home Basic (64-bit) |
| Display Size | 15.6 Inches (39.62 cm) |
| Resolution | 1366 x 768 Pixels |
| Pixel Density | 100 ppi |
| Display Type | HD LED Backlit TFT Display |
| Touchscreen | No |
| Processor | Intel Pentium Quad Core N5000 |
| Clock Speed | 1.1 GHz |
| Cache | 4 MB |
| Graphics | Intel UHD 605 |
| RAM Capacity | 4 GB DDR4 |
| RAM Speed | 2133 MHz |
| Memory Slots | 1 (Expandable up to 8 GB) |
| Storage | 1 TB HDD (5400 RPM, SATA) |
| Battery Type | 2-Cell Li-Ion |
| Battery Life | Up to 6 Hours |
| Power Supply | 45 W AC Adapter |
| Wireless LAN | 802.11 a/b/g/n/ac (Wi-Fi 5) |
| Bluetooth | Yes, Version 4.1 |
| Webcam | Yes (720p HD) |
| Speakers | Stereo Speakers with Acer TrueHarmony Technology |
| Microphone | Digital Microphone |
| Keyboard | Standard Notebook Keyboard |
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
| Ports | Â |
| – HDMI | 1 |
| – USB 3.0 | 1 |
| – USB 2.0 | 2 |
| – Ethernet | 1 |
| – SD Card Reader | Yes |
| – Headphone Jack | Yes |
| – Microphone Jack | Yes |
| Fingerprint Scanner | No |
| Face Recognition | No |
| Lockport | No |
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.




Reviews
There are no reviews yet.