GENERAL INFORMATION
💻 Acer Aspire 3 A324-45 (UN.342SI.003) – Pure Silver
Compact, lightweight, and ready to go — the Acer Aspire 3 combines essential performance with a sleek, ultra-slim design, making it ideal for students, casual users, and professionals on the move.
📦 Product Specifications
| Category | Details |
|---|---|
| Brand | Acer |
| Model | Aspire 3 A324-45 (UN.342SI.003) |
| Operating System | Windows 11 Home Basic |
| Color | Pure Silver |
| Dimensions | 357.4 x 228 x 17.7 mm |
| Weight | 1.3 Kg (Lightweight) |
| Thickness | 17.7 mm |
🖥️ Display
| Feature | Details |
|---|---|
| Size | 14 Inches (35.56 cm) |
| Resolution | 1366 x 768 Pixels (HD) |
| Type | TN, LED-Backlit, Acer ComfyView |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
⚙️ Performance
| Processor | Intel Celeron Dual Core – N4500 |
|---|---|
| Cores | 2 |
| Graphics | Intel UHD Graphics |
🧠 Memory & Storage
| RAM | 8 GB LPDDR4X |
|---|---|
| Memory Layout | 1 x 8 GB |
| Storage | 256 GB SSD |
| Expandable RAM | Up to 8 GB |
🔋 Battery
| Battery Type | Li-Ion, 2 Cell |
|---|---|
| Capacity | 38 Wh |
| Power Supply | 24W |
| Battery Life | Up to 38 Hours (claimed)* |
🌐 Networking & Connectivity
| Wi-Fi | 802.11 a/b/g/n/ac (Wi-Fi 5) |
|---|---|
| Bluetooth | Yes, Version 5.0 |
🔌 Ports & Slots
| HDMI | 1 |
|---|---|
| USB 3.0 | 3 |
| USB Type-C | 1 |
| Audio Jack | Yes |
| Mic Jack | Yes |
| VGA Port | No |
🎧 Multimedia & Input
| Webcam | Yes |
|---|---|
| Speakers | Stereo |
| Mic | Built-in Microphone |
| Keyboard | 84-Key Acer Keyboard (Intl. Layout with Indicators) |
| Touchpad | Multi-Gesture |
| Face Recognition | Yes |
📦 Sales Package
-
Laptop
-
Power Adapter
-
User Manual
-
Warranty Card
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.





Reviews
There are no reviews yet.